Samsung’s A-series continues to provide budget-friendly phones with solid everyday performance. In this review we’ll compare the Galaxy A07 (4/64), Samsung Galaxy A06, and Samsung Galaxy A05 across display, camera, performance, battery, storage and connectivity to help you choose the right model for your needs.
๐ฑ Design & Display
| Model | Display | Special Features |
|---|---|---|
| Galaxy A07 (4/64) | 6.7 inches, PLS LCD, 90Hz, 16M โ 720 x 1600 (HD+) | IP54 rating (dust resistant, 360ยฐ water spray protection) |
| Samsung Galaxy A06 | 6.7 Inches, PLS LCD Capacitive Touchscreen, 16M Colors โ 720 x 1600 (~262 PPI) | Standard PLS LCD, dual-band Wi-Fi support |
| Samsung Galaxy A05 | 6.7 Inches, PLS LCD Capacitive Touchscreen, Multitouch, 16M Colors โ 720 x 1600 (~262 PPI) | Standard PLS LCD, multitouch |
๐ธ Camera Comparison
| Model | Rear Camera | Front Camera | Video Recording |
|---|---|---|---|
| Galaxy A07 (4/64) | 50.0 MP + 2.0 MP โ AF, Digital Zoom up to 10x, Slow Motion 120fps @HD | 8.0 MP โ No auto Focus | 1080p@30/60fps |
| Samsung Galaxy A06 | 50 MP (wide, AF) + 2 MP (depth), LED Flash โ Geo-tagging, touch focus, face detection, panorama, HDR | 8 MP, f/2.0 | 1080p@30/60fps |
| Samsung Galaxy A05 | 50 MP (wide, AF) + 2 MP (depth), LED Flash โ Geo-tagging, touch focus, face detection, panorama, HDR | 8 MP, f/2.0 | 1080p@30/60fps |
โก Performance & Hardware
| Model | Chipset | CPU / GPU | RAM | Benchmark |
|---|---|---|---|---|
| Galaxy A07 (4/64) | Mediatek Helio G99 (6 nm) | Octa-Core โ 2×2.2GHz + 6×2.0GHz (GPU info: Octa-Core entries) | 4 GB | Antutu ~380,000 ยท Geekbench (single / multi): 550 / 1900 |
| Samsung Galaxy A06 | Mediatek Helio G85 (12 nm) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) ยท Mali-G52 MC2 | 4 GB (+4 GB Extended RAM) | Antutu ~262,804 ยท Geekbench (single / multi): 413 / 1332 |
| Samsung Galaxy A05 | Mediatek MT6769V/CZ Helio G85 (12nm) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) ยท Mali-G52 MC2 | 4 GB | Antutu ~262,804 ยท Geekbench (single / multi): 413 / 1332 |
๐ Battery & Charging
| Model | Battery | Charging |
|---|---|---|
| Galaxy A07 (4/64) | 5000 mAh | 25W wired |
| Samsung Galaxy A06 | 5000 mAh (Li-Po, non-removable) | Fast charging 25W wired |
| Samsung Galaxy A05 | 5000 mAh (Li-Po, non-removable) | Fast charging 25W wired |
๐พ Storage & Memory
| Model | Storage | RAM |
|---|---|---|
| Galaxy A07 (4/64) | 64 GB (UFS 2.2) โ microSDXC (Up to 2TB) | 4 GB |
| Samsung Galaxy A06 | 64 GB Built-in โ microSDXC | 4 GB (+4 GB Extended RAM) |
| Samsung Galaxy A05 | 64 GB Built-in โ microSDXC | 4 GB |
๐ Connectivity & Features
- Cellular: 2G / 3G / 4G LTE support across the lineup.
- Wi-Fi: A07 supports 802.11 a/b/g/n/ac (2.4GHz + 5GHz), A06/A05 support dual-band 802.11 a/b/g/n/ac.
- Bluetooth: v5.3 on A07 and A06/A05 (A05/A06 listed v5.3 in specs).
- GPS: A07 includes GPS, Glonass, Beidou, Galileo, QZSS; A06/A05 include A-GPS & Glonass support.
- NFC: A06 includes NFC; A07 and A05 โ No.
- Ports & Sensors: USB Type-C, 3.5mm audio jack (all models), fingerprint sensor (A07 and A06 side-mounted), proximity, light and other basic sensors.
- Durability: Galaxy A07 lists IP54 dust/water spray protection (extra durability).
- OS & Updates: A07 โ Android 15 (up to 6 major upgrades). A06 โ Android 14 (up to 2 major upgrades). A05 โ Android 13.
- Colors (examples): A07 โ Black, Light Violet, Green. A06 โ Blue, Gold, White. A05 โ Black, Silver, Light Green.
- Announced: A07 โ October 2025. A06 โ August 2024. A05 โ September 2023.
๐ก Conclusion
The Galaxy A07 (4/64) is the clear step up in terms of software longevity (Android 15 with more major upgrades), benchmark performance (higher Antutu/Geekbench), and an IP54 durability rating โ making it a strong choice if you want a budget phone with longer software support and a bit better performance. The Samsung Galaxy A06 and A05 share a very similar hardware baseline (Helio G85, same 6.7″ PLS LCD and 50MP main camera), with the A06 adding NFC and extended RAM features that some users may prefer. Choose the A06/A05 if you want a tried-and-tested, slightly older A-series experience; pick the A07 if you want newer software, better benchmark numbers and improved durability.
For more comparisons, specs and reviews visit ShaikhMobiles.com.